The North East Scotland Knockout Cup match between the Bon Accord Knights and Newmachar took place at Ferryhill community centre on Tuesday 2nd February. Newmachar won first on boards 2 and 3, but the Knights struck back on board 4 and very fortunately on board 1. The result was as follows:
| Bon Accord Knights | Newmachar | |||||||
| 1 | B | Neil Irving | 1748 | 1 | 0 | Joy Durno | 1819 | |
| 2 | W | Ricky Telford | 1633 | 0 | 1 | David Burke | 1723 | |
| 3 | B | John Ewen | 1568 | 0 | 1 | Gerald Lobley | 1665 | |
| 4 | W | David Smith | 1514 | 1 | 0 | Steve Sawaryn | 1403 | |
| 2 | 2 |




Leave a reply to Hamish Cancel reply