The results of the 6th round of the club championship were as follows:
| White | Result | Black |
|---|---|---|
| Wagner, S (5) | 0:1 | Lothian, B (2) |
| Ramazanov, V (28) | 0:1 | Jennings, R (1) |
| Mitchell, J (3) | 1:0 | Brennan, R (6) |
| Oppenheim, C (9) | .5:.5 | Burke, D (8) |
| Cavanagh, M (4) | 1:0 | McLeod, A (25) |
| Arcot, P* (12) | 0:0 | Smith, A (7) |
| Ewen, J (10) | 1:0 | Turner, J (27) |
| McRobert, M** (11) | : To Be Played | Saravanan, P (19) |
| Subramaniam, A (20) | .5:.5 | Dutta, O (14) |
| Dutta, N (15) | 0:1 | Subramaniam, A (22) |
| Stewart, A (16) | 1:0 | MacMillan, M (18) |
| Hegde, A (17) | 0:1 | Wright, R (26) |
| Bhaduri, A (24) | 0:1 | Inkster, S (21) |
| Kistareddy, S (23) | 1:0 | BYE |




Leave a comment