So far it is a 3-way tie between Bob, Jeremy and Richard. Richard and Bob have already drawn with each other last round.
| White | Black | ||
| Bob Lothian (3½) | Jeremy Mitchell (3½) | ||
| Richard Jennings (3½) | David Burke (3) | ||
| Stefan Wagner (2½) | Michael McRobert (2½) | ||
| Ross Brennan (2½) | Pranav Arcot (2½) | ||
| Vagif Ramazanov (2½) | Alan Smith (2½) | ||
| Alisdair McLeod (2½) | Charles Oppenheim (2½) | ||
| Nandini Dutta (2) | Mike Cavanagh (2) | ||
| Pranav Saravanan (2) | John Ewen (2) | ||
| Anish Subramaniam (1½) | Alex Stewart (1½) | ||
| Jonny Turner (1½) | Adi Hegde (1½) | ||
| Ananth Subramaniam (1½) | Rob Wright (1½) | ||
| Oishani Dutta (1) | Shuban Kistareddy (1) | ||
| Malcolm MacMillan (1) | Anjishnu Bhaduri (1) | ||
| Steven Inkster (0) | 1 | BYE | |
Rules and time controls are displayed on the noticeboard. If you have any problems contact the tournament controller.
All games should be played on Wednesday 6 March 2019.
The absolute deadline for the round is Friday 29 March 2019.
Tournament Controller: Ross Brennan




Leave a comment