| Bremner | Adam | 2244 |
| Olson | Hamish | 2212 |
| Edwards | Jonathan | 2146 |
| Maxwell | Daniel | 2056 |
| Lothian | Robert | 2034 |
| Abdulla | Murad | 2027 |
| Harwood | Duncan J | 1950 |
| Cavanagh | Mike | 1888 |
| Jennings | Richard L | 1878 |
| Mitchell | Jeremy J | 1794 |
| Irving | Neil | 1748 |
| Holmes | Hugh D | 1712 |
| Clifford | John | 1695 |
| Milton | Carl | 1675 |
| Gray | Euan | 1656 |
| Pasha | Tariq | 1654 |
| Smith | Alan | 1653 |
| Davidson | Eric | 1647 |
| Telford | Ricky | 1633 |
| Milton | Anna | 1597 |
| Beaney | Alex | 1592 |
| Ewen | John | 1568 |
| D`Costa | Leston | 1515 |
| Smith | Callum | 1483 |
| Barclay | Mark | 1444 |
| Abdullayev | Mahir | 1422 |
| Grieve | Ian | 1397 |
| Ramazanov | Vagif | 1381 |
| Stewart | Alex J | 1268 |
| Hegde | Stuthi | 1241 |
| Milton | Sean | 1127 |
| Bodrell | Dylan | 949 |
| Kante | Kalyan | 749 |
| Ramazanov | Vusal | 687 |
| Hegde | Aditya | 478 |
Bon Accord Chess Club Rating List 2015
One response to “Bon Accord Chess Club Rating List 2015”
-
Note that I had added Tariq Pasha, Euan Gray and Callum Smith who were omitted from the original version of this list. If anyone else is missing please let me know.
LikeLike



Leave a reply to njirving Cancel reply