The results of the seventh round of the Bon Accord Club Championship were as follows:
| Name | Result | Name |
|---|---|---|
| Lothian, B (2) | 1:0 | Cavanagh, M (4) |
| Jennings, R (1) | 1:0 | Mitchell, J (3) |
| Burke, D (8) | 1:0 | McRobert, M (11) |
| Arcot, P (12) | 0:1 | Wagner, S (5) |
| Brennan, R (6) | .5:.5 | Ramazanov, V (28) |
| Saravanan, P (19) | .5:.5 | Oppenheim, C (9) |
| Subramaniam, A* (22) | 0:0 | Ewen, J (10) |
| Wright, R (26) | 0:1 | Stewart, A (16) |
| McLeod, A (25) | 1:0 | Subramaniam, A (20) |
| Turner, J (27) | 0:1 | Dutta, O (14) |
| Inkster, S (21) | 0:1 | MacMillan, M (18) |
| Kistareddy, S* (23) | 0:0 | Hegde, A (17) |
| Bhaduri, A (24) | 0:1 | Dutta, N (15) |
*Wins for White by default



Leave a comment