The final standings of the club championship were as follows – congratulations to Bob who came first undefeated with 6.5/7 and commiserations to Richard on 6/7who conceded one more draw than Bob, to third placed David Burke (5/7).
| Name | Rtg | Score |
|---|---|---|
| Lothian, Bob | 1969 | 6.50 |
| Jennings, Richard | 1984 | 6.00 |
| Burke, David | 1534 | 5.00 |
| Mitchell, Jeremy | 1866 | 4.50 |
| Wagner, Stefan | 1724 | 4.50 |
| Cavanagh, Mike | 1814 | 4.00 |
| Ramazanov, Vagif | 1370 | 4.00 |
| McLeod, Alisdair | 1335 | 4.00 |
| Oppenheim, Charles | 1505 | 4.00 |
| Subramaniam, Anish | 914 | 4.00 |
| Saravanan, Pranav | 1006 | 4.00 |
| Stewart, Alex | 1189 | 4.00 |
| Brennan, Ross | 1697 | 4.00 |
| Dutta, Oishani | 1247 | 3.50 |
| Ewen, John | 1480 | 3.50 |
| Kistareddy, Shuban | 482 | 3.00 |
| Dutta, Nandini | 1240 | 3.00 |
| Wright, Rob | New | 3.00 |
| MacMillan, Malcolm | 1074 | 3.00 |
| McRobert, Michael | 1469 | 2.50 |
| Arcot, Pranav | 1376 | 2.50 |
| Subramaniam, Ananth | 986 | 2.50 |
| Turner, Jonny | 680 | 2.50 |
| Smith, Alan | 1565 | 2.50 |
| Inkster, Steven | 960 | 2.00 |
| Hegde, Adi | 1085 | 1.50 |
| Rose, Chris | 1356 | 1.50 |
| Bhaduri, Anjishnu | 140 | 1.00 |



Leave a comment