The results of the fifth round were as follows:
| Name | Result | Name.1 | |
|---|---|---|---|
| 1 | Lothian, B (2) | 1:0 | Mitchell, J (3) |
| 2 | Jennings, R (1) | .5:.5 | Burke, D (8) |
| 3 | Wagner, S (5) | 1:0 | McRobert, M (11) |
| 4 | Brennan, R (6) | 1:0 | Arcot, P (12) |
| 5 | Ramazanov, V* (28) | 0:0 | Smith, A (7) |
| 6 | McLeod, A (25) | .5:.5 | Oppenheim, C (9) |
| 7 | Dutta, N (15) | 0:1 | Cavanagh, M (4) |
| 8 | Saravanan, P (19) | .5:.5 | Ewen, J (10) |
| 9 | Subramaniam, A (22) | .5:.5 | Stewart, A (16) |
| 10 | Turner, J (27) | 1:0 | Hegde, A (17) |
| 11 | Subramaniam, A (20) | .5:.5 | Wright, R (26) |
| 12 | Dutta, O (14) | 1:0 | Kistareddy, S (23) |
| 13 | MacMillan, M (18) | 1:0 | Bhaduri, A (24) |
| 14 | Inkster, S (21) | 1:0 | BYE |



Leave a comment