The results of the fourth round of the club championship were as follows:
| Name | Result | Name.1 | |
|---|---|---|---|
| 1 | Jennings, R (1) | 1:0 | Wagner, S (5) |
| 2 | Smith, A (7) | 0:1 | Lothian, B (2) |
| 3 | Mitchell, J (3) | 1:0 | Ramazanov, V (28) |
| 4 | Burke, D (8) | 1:0 | Cavanagh, M (4) |
| 5 | McRobert, M (11) | .5:.5 | Brennan, R (6) |
| 6 | Oppenheim, C (9) | 1:0 | Ewen, J (10) |
| 7 | Wright, R (26) | 0:1 | Arcot, P (12) |
| 8 | Stewart, A (16) | 0:1 | McLeod, A (25) |
| 9 | Dutta, O (14) | 0:1 | Saravanan, P (19) |
| 10 | MacMillan, M (18) | 0:1 | Dutta, N (15) |
| 11 | Hegde, A (17) | .5:.5 | Subramaniam, A (20) |
| 12 | Kistareddy, S (23) | 0:1 | Subramaniam, A (22) |
| 13 | Inkster, S (21) | 0:1 | Turner, J (27) |
| 14 | Bhaduri, A (24) | 1:0 | BYE |



Leave a comment