| Name | Result | Name.1 | |
|---|---|---|---|
| 1 | Lothian, B (2) | .5:.5 | Jennings, R (1) |
| 2 | Cavanagh, M (4) | .5:.5 | Wagner, S (5) |
| 3 | Rose, C (13) | 0:0 | Mitchell, J* (3) |
| 4 | McLeod, A (25) | 0:1 | Smith, A (7) |
| 5 | Arcot, P (12) | 0:1 | Ramazanov, V (28) |
| 6 | Brennan, R (6) | 1:0 | Dutta, N (15) |
| 7 | Burke, D (8) | 1:0 | Kistareddy, S (23) |
| 8 | Wright, R (26) | .5:.5 | Oppenheim, C (9) |
| 9 | Ewen, J (10) | 1:0 | Hegde, A (17) |
| 10 | Subramaniam, A (20) | 0:1 | McRobert, M (11) |
| 11 | Stewart, A (16) | 1:0 | Turner, J (27) |
| 12 | Subramaniam, A (22) | 0:1 | MacMillan, M (18) |
| 13 | Inkster, S (21) | 0:1 | Dutta, O (14) |
| 14 | Bhaduri, A (24) | 0:1 | Saravanan, P (19) |
*win by Jeremy for tournament purposes



Leave a comment