The pairings for the third round of the club championship are as follows:
| White | Black | ||
| Bob Lothian (2) | Richard Jennings (2) | ||
| Mike Cavanagh (1½) | Stefan Wagner (2) | ||
| Chris Rose (1½) | Jeremy Mitchell (1½) | ||
| Alisdair McLeod (1½) | Alan Smith (1½) | ||
| Pranav Arcot (1½) | Vagif Ramazanov (1½) | ||
| Ross Brennan (1) | Nandini Dutta (1) | ||
| David Burke (1) | Shuban Kistareddy (1) | ||
| Rob Wright (1) | Charles Oppenheim (1) | ||
| John Ewen (1) | Adi Hegde (1) | ||
| Ananth Subramaniam (1) | Michael McRobert (1) | ||
| Alex Stewart (½) | Jonny Turner (½) | ||
| Anish Subramaniam (½) | Malcolm MacMillan (0) | ||
| Steven Inkster (0) | Oishani Dutta (0) | ||
| Anjishnu Bhaduri (0) | Pranav Saravanan (0) | ||
Rules and time controls are displayed on the noticeboard. If you have any problems contact the tournament controller.
All games should be played on Wednesday 9 January 2019.
The absolute deadline for the round is Friday 1 February 2019.
Tournament Controller: Ross Brennan



Leave a comment