The results of the second round of the club championship were as follows:
| White Score | Black Score | ||
| Richard Jennings (1) | 1 | Ross Brennan (1) | 0 |
| Michael McRobert (1) | 0 | Bob Lothian (1) | 1 |
| Chris Rose (1) | 0.5 | Mike Cavanagh (1) | 0.5 |
| Stefan Wagner (1) | 1 | David Burke (1) | 0 |
| Jeremy Mitchell (½) | 1 | John Ewen (1) | 0 |
| Alan Smith (½) | 1 | Anish Subramaniam (½) | 0 |
| Charles Oppenheim (½) | 0.5 | Ananth Subramaniam (½) | 0.5 |
| Jonny Turner (½) | 0 | Pranav Arcot (½) | 1 |
| Vagif Ramazanov (½) | 1 | Alex Stewart (½) | 0 |
| Alisdair McLeod (½) | 1 | Oishani Dutta (0) | 0 |
| Nandini Dutta (0) | 1 | Steven Inkster (0) | 0 |
| Adi Hegde (0) | 1(D) | Anjishnu Bhaduri (0) | 0(D) |
| Shuban Kistareddy (0) | 1 | Malcolm MacMillan (0) | 0 |
| Pranav Saravanan (0) | 0 | Rob Wright (0) | 1 |
Adi v Anjishnu is recorded as 0-0 for grading purposes, but is a win for Adi by default for tournament purposes.



Leave a comment