Please remember the round starts at 9.30 am
| Board | White Player | Black Player |
| 1 | William Clinton (3) | Stephen Smith (3) |
| 2 | Jamie Mollison (2½) | John McEwan (2½) |
| 3 | Wilf Wheatley (2½) | Keith Aitchison (2) |
| 4 | Simon Kerridge (2) | Kalyan Kante (2) |
| 5 | Robin Moore (1½) | Jonathan McKay (1½) |
| 6 | Steve Sawaryn (1½) | Keith Emery (1½) |
| 7 | George McRobert (1½) | Frankie Murray (1½) |
| 8 | Alan Smith (1½) | Dietah Connolly Sams (1½) |
| 9 | Peter Doris (1½) | David Burke (1½) |
| 10 | David Congalton (1½) | Donald Wilson (1½) |
| 11 | Michael McRobert (1) | Robert Gibb (1½) |
| 12 | Bruce Harrold (1) | Raymond Flood (1) |
| 13 | Oshani Dutta (1) | Benjamin Ridge (1) |
| 14 | John Ewen (½) | Alex Beston (½) |
| 15 | Nandini Dutta (½) | Glynis Grant (½) |
| Pranav Arcot – See Arbiter | ||



Leave a comment