| White | Black | ||
| Robert Lothian (4) | Duncan Harwood (4) | ||
| Sean Gordon (4) | Guillem Noguera (4) | ||
| Euan Gray (4) | John Ewen (3½) | ||
| Neil Irving (3) | Ian Grieve (3) | ||
| Chris Rose (3) | Jeremy Mitchell (3) | ||
| Pranav Arcot (2½) | Richard Jennings (2½) | ||
| Kalyan Kante (2½) | Mike Cavanagh (2½) | ||
| Stefan Wagner (2½) | Alan Smith (2½) | ||
| Ricky Telford (2) | Malcolm MacMillan (2) | ||
| Nandini Dutta (2) | Charles Oppenheim (2) | ||
| Duncan McClymont (2) | Connor Sibbald (2) | ||
| Pranav Saravanan (2) | Oishani Dutta (2) | ||
| Ramesh Kante (1) | Alex Stewart (1) | ||
| Senthil Ragupathy (½) | Adi Hegde (½) | ||
| Ross Brennan (2) | BYE | ||
All games should be played on Tuesday 18 April 2017.
The absolute deadline for the round is Tuesday 2 May 2017.



Leave a comment