The draw for round 5 of the Bon Accord Chess Club championship is as follows:
| White | Black | ||
| Guillem Noguera (3½) | Robert Lothian (3½) | ||
| Duncan Harwood (3) | Neil Irving (3) | ||
| Jeremy Mitchell (3) | Euan Gray (3) | ||
| Richard Jennings (2½) | Sean Gordon (3) | ||
| Mike Cavanagh (2½) | John Ewen (2½) | ||
| Alan Smith (2) | Pranav Arcot (2) | ||
| Chris Rose (2) | Ricky Telford (2) | ||
| Malcolm MacMillan (2) | Ian Grieve (2) | ||
| Charles Oppenheim (1½) | Ross Brennan (1½) | ||
| Oishani Dutta (1½) | Duncan McClymont (1½) | ||
| Kalyan Kante (1½) | Ramesh Kante (1) | ||
| Alex Stewart (1) | Nandini Dutta (1) | ||
| Connor Sibbald (1) | Senthil Ragupathy (½) | ||
| Adi Hegde (½) | Pranav Saravanan (0) | ||
Games will be played on Tuesday 7th March unless otherwise arranged.
The deadline for the round is Tuesday 28th March



Leave a comment