The results for round 2 of the club championship are as follows:
| White | Black | ||
| Robert Lothian (1) | 1-0 | Alan Smith (1) | |
| Euan Gray (1) | 1-0 | Duncan Harwood (1) | |
| Richard Jennings (1) | ½-½ | Guillem Noguera (1) | |
| Ricky Telford (1) | 1-0 | Mike Cavanagh (1) | |
| Neil Irving (1) | 1-0 | Charles Oppenheim (1) | |
| Ian Grieve (1) | 0-1 | Jeremy Mitchell (1) | |
| Sean Gordon (0) | 1-0 | Pranav Arcot (1) | |
| John Ewen (0) | ½-½ | Adi Hegde (0) | |
| Nandini Dutta (0) | 0-1 | Chris Rose (0) | |
| Pranav Saravanan (0) | 0-1 | Eugene Ogosi (0) | |
| Duncan McClymont (0) | P-P | Senthil Ragupathy (0) | |
| Connor Sibbald (0) | P-P | Alex Stewart (0) | |
| Malcolm MacMillan (0) | 1-0 | Ramesh Kante (0) | |
| Kalyan Kante (0) | ½-½ | Oishani Dutta (0) | |
Note that the games between Duncan McClymont and Senthil Ragupathy and Connor Sibbald and Alex Stewart have been postponed until 2017.



Leave a comment