Bon Accord picked up two wins in rounds 3 and 4 of the Scottish National Chess League leaving the team top of divison 3. The team was slightly weakened due to a clash with the (football) league cup final, but fortunately the chess team from Aberdeen substantially outperformed the football team.
Round 3
| Bon Accord | Pentland Hills | ||||||
| 1 | W | Murad Abdulla | 2045 | 1 | 0 | Robin Bauld | 1738 |
| 2 | B | Daniel Maxwell | 2067 | 1 | 0 | Charles Nisbet | 1560 |
| 3 | W | Richard Jennings | 1894 | 1 | 0 | Walter Pearson | 1376 |
| 4 | B | Alex Beston | 1 | 0 | Andrew Clark | 1319 | |
| 5 | W | Pranav Arcot | 624 | 0 | 1 | Jim Wallace | 1222 |
| 4 | 1 |
Round 4
| Edinburgh 2 | Bon Accord | ||||||
| 1 | W | Robert Kane | 1861 | 0 | 1 | Murad Abdulla | 2045 |
| 2 | B | Andre Antunes | 1857 | 0 | 1 | Daniel Maxwell | 2067 |
| 3 | W | Michael Ridge | 1837 | 0 | 1 | Richard Jennings | 1894 |
| 4 | B | David Archibald | 1826 | 1 | 0 | Alex Beston | |
| 5 | W | Calum McGillivray | 1630 | 1 | 0 | Pranav Arcot | 624 |
| 2 | 3 |



Leave a comment