| White | Black | ||
| Chris Rose | 0 – 1 | Robert Lothian | |
| Duncan Harwood | 1 – 0 | Sean Gordon | |
| Eugene Ogosi | 0 – 1 | Richard Jennings | |
| Mike Cavanagh | 1 – 0 | Duncan McClymont | |
| Alex Stewart | 0 – 1 | Neil Irving | |
| Jeremy Mitchell | 1 – 0 | Malcolm MacMillan | |
| Oishani Dutta | 0 – 1 | Euan Gray | |
| Alan Smith | 1 – 0 | Nandini Dutta | |
| Adi Hegde | 0 – 1 | Ricky Telford | |
| Guillem Noguera | 1 – 0 | Pranav Saravanan | |
| Pranav Arcot | 1 – 0 | John Ewen | |
| Charles Oppenheim | 1 – 0 (Default) | Madhu P | |
| Senthil Ragupathy | 0 – 1 | Ian Grieve | |



Leave a comment