Rounds one and two of the 2016/17 Scottish national chess league took place at Dunfermline on Sunday 30th October. Bon Accord are competing in division 3 this year, having been division 4 champions in 2015/16. The team started the season with comfortable wins over Dunfermline Knights and Oban as follows:
Round 1
| Bon Accord | Dunfermline Knights | ||||||
| 1 | W | Adam Bremner | 2201 | 1 | 0 | Ian Robertson | 2024 |
| 2 | B | Hamish Olson | 2117 | 1 | 0 | John McBride | 1788 |
| 3 | W | Murad Abdulla | 2045 | 1 | 0 | Stuart Black | 1647 |
| 4 | B | Daniel Maxwell | 2067 | 1 | 0 | Stewart Brisbane | 1512 |
| 5 | W | Callum Smith | 1565 | 0 | 1 | Peter Horne | 1385 |
| 4 | 1 |
Round 2
| Oban | Bon Accord | ||||||
| 1 | W | Duncan Campbell | 1733 | 0 | 1 | Adam Bremner | 2201 |
| 2 | B | Alistair Campbell | 1693 | 0 | 1 | Hamish Olson | 2117 |
| 3 | W | Hugh Flockhart | 1419 | 0 | 1 | Murad Abdulla | 2045 |
| 4 | B | Peter Doris | 1360 | 0 | 1 | Daniel Maxwell | 2067 |
| 5 | W | Derek Coope | 1238 | 0 | 1 | Callum Smith | 1565 |
| 0 | 5 |



Leave a comment