Round 7 of the Scottish National Chess League was played in Dunfermline on Sunday 27th March.
Bon Accord completed a 100% record for the season with a 5-0 win over Hamilton B. Due to various teams defaulting games Tariq Pasha and Callum Smith were able to get some rated games against players from Forth Valley B.
Round 7
| Bon Accord | Hamilton B | ||||||
| 1 | W | Adam Bremner | 2244 | 1 | 0 | Jim Frame | 1219 |
| 2 | B | Murad Abdulla | 2027 | 1 | 0 | Bernard Airlie | 1210 |
| 3 | W | Daniel Maxwell | 2056 | 1 | 0 | Bill Perrie | 1128 |
| 4 | B | Anthony Bourached | 1951 | 1 | 0 | Thor Saemundsson | |
| 5 | W | Win by default | 1 | 0 | Default | ||
| 5 | 0 |



Leave a comment