After five rounds of the club championship Duncan Harwood is a point clear of the field on 5/5. Ross Brennan, Neil Irving and Jeremy Mitchell are tied for second with 4/5.
The draw for round 6 is as follows:
| White | Black | |
| Jeremy Mitchell (4) | Duncan Harwood (5) | |
| Neil Irving (4) | Ross Brennan (4) | |
| Mike Cavanagh (3) | Leston D’Costa (3) | |
| Callum Smith (3) | Richard Jennings (3) | |
| Tariq Pasha (3) | Alan Smith (3) | |
| Stuthi Hegde (2½) | John Ewen (2½) | |
| Ian Grieve (2½) | Nandini Dutta (2½) | |
| Oishani Dutta (2½) | Eugene Ogosi (2) | |
| Sean Gordon (2) | Alex Stewart (2) | |
| Connor Sibbald (1½) | Dave Smith (2) | |
| Kalyan Kante (1½) | Duncan McClymont (2) | |
| Ricky Telford (2) | Eric Davidson (1) | |
| Aditya Hegde (2) | Ramesh Kante (0) | |
| Atharva Dabholkar (1) | BYE | |
The deadline for round 6 games is Friday 29th April 2016. Please note that club will be closed for Easter from the 4th – 15th April.



Leave a comment