The North East Scotland Knockout Cup match between the Bon Accord All Stars and the Bon Accord Bishops took place at Ferryhill community centre on Tuesday 2nd February. The Bishops were comfortable won 3½-½ winners. The result was as follows:
| Bon Accord All Stars | Bon Accord Bishops | ||||||
| 1 | B | Callum Smith | 1483 | 0 | 1 | Mike Cavanagh | 1888 |
| 2 | W | Adi Hegde | 478 | 0 | 1 | Ian Grieve | 1397 |
| 3 | B | Atharva Dabholkar | 933 | ½ | ½ | Alex Stewart | 1268 |
| 4 | W | Default | 0 | 1 | Win by Default | ||
| ½ | 3½ |



Leave a comment