The North East Scotland Knockout Cup match between the Teflon Sharks and Peterhead took place at Ferryhill community centre on Tuesday 2nd February. Teflon Sharks won 4-0 in spite a guest appearance for Peterhead by Connor Sibbald. The result was as follows:
| Teflon Sharks | Peterhead | ||||||
| 1 | B | Jeremy Mitchell | 1794 | 1 | 0 | Chris Rose | 1443 |
| 2 | W | Ross Brennan | 1634 | 1 | 0 | Malcolm MacMillan | 1271 |
| 3 | B | Sean Gordon | 1 | 0 | Dominic Troman | 1089 | |
| 4 | W | Duncan McClymont | 1227 | 1 | 0 | Connor Sibbald | 604 |
| 4 | 0 |



Leave a comment