The North East Scotland Chess League match between the Bon Accord All Stars and the Bon Accord Knights took place at Ferryhill community centre on Tuesday 19th January. The result was as follows:
| Bon Accord All Stars | Bon Accord Knights | |||||||
| 1 | B | Euan Gray | 1656 | 1 | 0 | Neil Irving | 1748 | |
| 2 | W | Leston D’Costa | 1515 | 0 | 1 | Ricky Telford | 1633 | |
| 3 | B | Callum Smith | 1483 | 0 | 1 | John Ewen | 1568 | |
| 4 | W | Adi Hegde | 478 | 0 | 1 | Kalyan Kante | 749 | |
| 1 | 3 |



Leave a comment