The North East Scotland Chess League match between the Teflon Sharks and Stonehaven took place at Ferryhill community centre on Tuesday 19th January. The result was as follows:
| Teflon Sharks | Stonehaven | |||||||
| 1 | B | Jeremy Mitchell | 1794 | 1 | 0 | Keith Emery | 1660 | |
| 2 | W | Eric Davidson | 1647 | 0 | 1 | Bruce Harrold | 1656 | |
| 3 | B | Sean Gordon | 1 | 0 | Pat Coffield | 1531 | ||
| 4 | W | Duncan McClymont | 1227 | ½ | ½ | David Bridges | 1240 | |
| 2½ | 1½ |



Leave a comment