The match between the Bon Accord Knights and Peterhead took place at Ferryhill community centre on Tuesday 15th December. Peterhead featured guest player Eugene Ogosi on board 4. The result was as follows:
| Bon Accord Knights | Peterhead | |||||||
| 1 | B | Ricky Telford | 1633 | 1 | 0 | Chris Rose | 1443 | |
| 2 | W | John Ewen | 1568 | 1 | 0 | Malcolm McMillan | 1271 | |
| 3 | B | Dave Smith | 1514 | 1 | 0 | Dominic Troman | 1089 | |
| 4 | W | Kalyan Kante | 749 | 0 | 1 | Eugene Ogosi | ||
| 3 | 1 |



Leave a comment