The draw for round 3 of the 2015/16 Bon Accord club championship is as follows:
| White | Black |
| Richard Jennings (2) | Jeremy Mitchell (2) |
| Duncan Harwood (2) | Mike Cavanagh (1½) |
| Dave Smith (1½) | Neil Irving (1½) |
| Ross Brennan (1½) | Stuthi Hegde (1½) |
| Alex Stewart (1) | Tariq Pasha (1) |
| Duncan McClymont (1) | Ricky Telford (1) |
| John Ewen (1) | Oishani Dutta (1) |
| Atharva Dabholkar (1) | Callum Smith (1) |
| Alan Smith (1) | Ian Grieve (1) |
| Eugene Ogosi (½) | Aditya Hegde (1) |
| Vagif Ramazanov (0) | Leston D’Costa (½) |
| Kalyan Kante (0) | Nandini Dutta (0) |
| Connor Sibbald (0) | Ramesh Kante (0) |
| Salubi Voke (0) | Sean Gordon (0) |
| Eric Davidson (0) | Divyesh Selvaraj (0) |
The deadline for the games is Friday 29th January 2016



Leave a comment