The match between Bon Accord Knights and Stonehaven took place at Ferryhill community centre on Tuesday 20th October.
The result was a 3 – 1 win for the knights as follows:
| Bon Accord Knights | Stonehaven | ||||||
| 1 | B | Duncan Harwood | 1950 | ½ | ½ | Keith Emery | 1660 |
| 2 | W | Neil Irving | 1748 | ½ | ½ | Bruce Harrold | 1651 |
| 3 | B | John Ewen | 1568 | 1 | 0 | David Bridges | 1240 |
| 4 | W | Dave Smith | 1514 | 1 | 0 | Default | |
| 3 | 1 |



Leave a comment