The match between Bon Accord Bishops and Bon Accord All Stars in the North East Scotland chess league took place on Tuesday 20th October at Ferryhill community centre.
The result was as follows:
| Bon Accord Bishops | Bon Accord All Stars | ||||||
| 1 | B | Mike Cavanagh | 1888 | 1 | 0 | Euan Gray | 1656 |
| 2 | W | Richard Jennings | 1878 | 1 | 0 | Leston D’Costa | 1515 |
| 3 | B | Ian Grieve | 1397 | 1 | 0 | Callum Smith | 1483 |
| 4 | W | Eugene Ogosi | – | 1 | 0 | Aditya Hegde | 478 |
| 4 | 0 |



Leave a comment