| Bremner | Adam | 2244 |
| Edwards | Jonathan | 2146 |
| Maxwell | Daniel | 2125 |
| Lothian | Robert | 2034 |
| Olson | Hamish | 1993 |
| Harwood | Duncan J | 1950 |
| Abdulla | Murad | 1886 |
| Jennings | Richard L | 1812 |
| Cavanagh | Mike | 1724 |
| Clifford | John | 1695 |
| Irving | Neil | 1681 |
| Holmes | Hugh D | 1680 |
| Mitchell | Jeremy J | 1676 |
| Milton | Carl | 1675 |
| Davidson | Eric | 1674 |
| Telford | Ricky | 1633 |
| Beaney | Alex | 1592 |
| Ewen | John | 1568 |
| Smith | Alan | 1567 |
| Milton | Anna | 1563 |
| Pasha | Tariq | 1560 |
| Grieve | Ian | 1540 |
| Barclay | Mark | 1538 |
| Smith | Callum | 1526 |
| Abdullayev | Mahir | 1422 |
| Gray | Euan | 1394 |
| Ramazanov | Vagif | 1385 |
| D`Costa | Leston | 1384 |
| Stewart | Alex J | 1268 |
| Milton | Sean | 1127 |
| Bodrell | Dylan | 896 |
| Hegde | Stuthi | 780 |
| Kante | Kalyan | 749 |
| Ramazanov | Vusal | 687 |
| Hegde | Aditya | 268 |



Leave a comment