Bon Accord won against Wandering Dragons B and Prestwick Bon Accord in rounds five and six of the Scottish National Chess League. As a result Bon Accord have secured the division 5 title with a round to spare. Congratulations to the Adam, Hamish, Duncan, Murad and Tariq for an excellent result.

The results for rounds 5 and 6 were as follows:

Round 5

Wandering Dragons B Bon Accord
1 W Donald Heron 1796 0 1 Adam Bremner 2157
2 B Richard Carter 1756 0 1 Hamish Olson 2087
3 W Chris Donkin 1645 0.5 0.5 Duncan Harwood 1988
4 B William Falconer 1405 0 1 Murad Abdulla 1983
5 W Adam Walkowiak 1389 1 0 Tariq Pasha 1192
1.5 3.5

Round 6

Bon Accord Prestwick
1 W Adam Bremner 2157 0.5 0.5 Mark Sanger 2046
2 B Hamish Olson 2087 1 0 Bob Smith 1302
3 W Duncan Harwood 1988 1 0 Craig Gillies 1173
4 B Murad Abdulla 1983 1 0 Tom Laing 1015
5 W Tariq Pasha 1192 0.5 0.5 Darren Gillies 956
4 1

Full results can be seen on the Scottish National League website http://snclchess.co.uk/division-5-results/ .

Leave a comment

Trending