The Bon Accord Bishops vs Stonehaven match in the North East Scotland allegro league was played on Tuesday 10th March 2015. The first round was drawn 2-2, the second a narrow 2.5-1.5 win for the Bishops.
| Bon Accord Bishops | Stonehaven | |||||
| 1 | Mike Cavanagh | 1710 | 2 | 0 | Keith Emery | 1617 |
| 2 | Richard Jennings | 1755 | 2 | 0 | Bruce Harrold | 1568 |
| 3 | Hugh Holmes | 1724 | 0.5 | 1.5 | Patrick Coffield | 1452 |
| 4 | Atharva Dabholkar | 810 | 0 | 2 | David Bridges | 1317 |
| 4.5 | 3.5 | |||||




Leave a comment