The All Stars vs Stonehaven match in the North East Scotland allegro league was played on Tuesday 17th February 2015. Stonehaven very kindly agreed to play the match at Ferryhill even though it was their home game because of difficulties with scheduling. The outcome was as follows:
| Stonehaven | Bon Accord All Stars | |||||
| 1 | David Grant | 1947 | 0.5 | 1.5 | Daniel Maxwell | 2101 |
| 2 | Keith Emery | 1617 | 0 | 2 | Hamish Olson | 1976 |
| 3 | Bruce Harrold | 1568 | 1.5 | 0.5 | Leston D’Costa | 1380 |
| 4 | David Bridges | 1317 | 0 | 2 | Tariq Pasha | 1091 |
| 2 | 6 | |||||



Leave a comment