The Bon Accord Bishops vs Teflon Sharks match in the North East Scotland allegro league was played on Tuesday 3rd Feburary 2015. The outcome was a four all draw, with a notable individual result for Atharva Dabholkar winning on his debut for the Bishops.
| Bon Accord Bishops | Teflon Sharks | |||||
| 1 | Mike Cavanagh | 1710 | 1 | 1 | Jeremy Mitchell | 1731 |
| 2 | Richard Jennings | 1755 | 0.5 | 1.5 | Ross Brennan | 1756 |
| 3 | Ian Grieve | 1524 | 1 | 1 | Eric Davidson | 1721 |
| 4 | Atharva Dabholkar | 810 | 1.5 | 0.5 | Alan Smith | 1602 |
| 4 | 4 | |||||



Leave a comment