The draw for round 4 of the club championship is as follows:
| White | Black |
| Mike Cavanagh (2) | Richard Jennings (3) |
| Bob Lothian (2) | Ricky Telford (2) |
| Tariq Pasha (1+1) | Duncan Harwood (2) |
| Alan Smith (2) | John Ewen (2) |
| Callum Smith (2) | Leston D’Costa (1½) |
| Jeremy Mitchell (1½) | Stuthi Hegde (½+1) |
| Neil Irving (1) | Dylan Bodrell (1) |
| Ayo Suberu (1) | Euan Gray (½) |
| Carl Milton (0) | Eric Davidson (0) |
| Ian Grieve (0) | Mark Barclay (0) |
The deadline for games to be completed is Friday 27th February



Leave a comment