The Teflon Sharks vs Stonehaven match in the North East Scotland allegro league was played on Tuesday 2nd December. Stonehaven somewhat hindered themselves by only fielding three players. The outcome was as follows:
| Teflon Sharks | Stonehaven | |||||
| 1 | Murad Abdulla | 1818 | 1.5 | 0.5 | Bruce Harrold | 1568 |
| 2 | Ross Brennan | 1756 | 1 | 1 | Patrick Coffield | 1452 |
| 3 | Eric Davidson | 1721 | 2 | 0 | David Bridges | 1317 |
| 4 | Alan Smith | 1602 | 2 | 0 | Default | |
| 6.5 | 1.5 | |||||



Leave a comment