The Bon Accord All Stars vs Teflon Sharks match in the North East Scotland allegro league was played on Friday 28th November. The outcome was the following:
| Bon Accord All Stars | Teflon Sharks | |||||
| 1 | Daniel Maxwell | 2101 | 2 | 0 | Murad Abdulla | 1818 |
| 2 | Hamish Olson | 1976 | 2 | 0 | Jeremy Mitchell | 1731 |
| 3 | Anna Milton | 1534 | 1.5 | 0.5 | Ross Brennan | 1756 |
| 4 | Callum Smith | 940 | 1 | 0 | Eric Davidson | 1721 |
| Euan Gray | 1379 | 0 | 1 | |||
| 6.5 | 1.5 | |||||



Leave a comment