The All Stars versus Bishops match in the North East Scotland chess league was played on Friday 21st November. The outcome was the following:
| Bon Accord All Stars | Bon Accord Bishops | ||||||
| 1 | B | Daniel Maxwell | 2081 | 1 | 0 | Mike Cavanagh | 1856 |
| 2 | W | Carl Milton | 1634 | 0 | 1 | Richard Jennings | 1820 |
| 3 | B | Anna Milton | 1594 | 0.5 | 0.5 | Hugh Holmes | 1724 |
| 4 | W | Tariq Pasha | 1192 | 1 | 0 | Ian Grieve | 1445 |
| 2.5 | 1.5 | ||||||



Leave a comment