The draw for round 2 of the club championship is as follows:
| White | Black |
| Neil Irving (1) | Hamish Olson (1) |
| Bob Lothian (1) | Richard Jennings (1) |
| Alan Smith (1) | Duncan Harwood (1) |
| Mike Cavanagh (1) | Ricky Telford (1) |
| Jeremy Mitchell (½) | Eric Davidson (0) |
| Carl Milton (0) | Leston D’Costa (½) |
| Dylan Bodrell (0) | John Ewen (0) |
| Euan Gray (0) | Stuthi Hegde (0) |
| Tariq Pasha (0) | Mark Barclay (0) |
| Ian Grieve (0) | Callum Smith (0) |
The deadline games to be completed is Friday 12th December




Leave a comment