The Teflon Sharks vs Peterhead match in the North East Scotland chess league took place on Tuesday 11th November.
The results were as follows:
| Teflon Sharks | Peterhead | ||||||
| 1 | B | Jeremy Mitchell | 1812 | 0.5 | 0.5 | Chris Rose | 1435 |
| 2 | W | Ross Brennan | 1670 | 0.5 | 0.5 | Malcolm MacMillan | 1106 |
| 3 | B | Eric Davidson | 1669 | 1 | 0 | Dominic Troman | 1093 |
| 4 | W | Alan Smith | 1603 | 1 | 0 | Matthew Buchan | U/G |
| 3 | 1 | ||||||



Leave a comment